Overview
Godavari uses sugarcane to manufacture sugar. It is amongst the largest producers and exporters of sugar in the country. Located in the state of Karnataka, our factory at Sameerwadi is FSSC 22000 certified which is a GFSI benchmarked scheme.
Our customers include Indian corporates as well as large international trade houses in the food and beverage industry.
Our sugar is marketed to the retail consumer under the brand name ‘Jivana’. It is manufactured in a sulfur free process, unadulterated and untouched by hand.
Applications
- Used as a sweetener in the food industry.
- It is also used as an additive and preservative in food.
Technical Overview
Test Parameter | Grade - S-1 | Grade - S-2 | Grade - M | Grade - L |
Colour (ICUMSA) by method 8 | Max. 45 IU | Max. 45 IU | Max. 45 IU | Max. 45 IU |
Sucrose content % | Min. 99.8% | Min. 99.8% | Min. 99.8% | Min. 99.8% |
Moisture % | Max. 0.06 % | Max. 0.06 % | Max. 0.06 % | Max. 0.06 % |
Sulphur Dioxide | Not Detectable | Not Detectable | Not Detectable | Not Detectable |
Insoluble Matter | Max. 50 mg/Kg | Max. 50 mg/Kg | Max. 50 mg/Kg | Max. 50 mg/Kg |
Conductivity Ash % | Max. 0.02 % | Max. 0.02 % | Max. 0.02 % | Max. 0.02 % |
Beverage Floc | Negative | Negative | Negative | Negative |
Grain Size (Mean Apparture) | 1.25mm To 1.45mm | 0.95mm To 1.1mm | 1.55mm To 1.75mm | 1.75mm To 2.2mm |
Grades
We make premium quality white and crystalline sugar which meets ISS Standards and has global reach and acceptance.